Property Attributes
- MLS#73580735
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityPeabody
- AreaWest Peabody
- NeighborhoodRolling Hills
- Zip01960
- StyleSplit Entry
- Year Built1960
- Taxes$ 5725
- Price$ 624,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1578
- Lot Size0.27 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in the established and desirable Rolling Hills neighborhood in West Peabody this home is being offered for the first time in over 45 years. Beautifully situated on a large lot on a tree-lined street, this split-entry home has been lovingly maintained. This great home offers 8 rooms, 3 bedrooms and 1.5 bathrooms. The main living level has 3 generous size bedrooms, an eat-in kitchen with access to the large deck, spacious living room with a gas fireplace, a dining room and one and a half bathrooms. The lower level offers additional living space, a finished family room with wood-burning fireplace and a bonus room. There is additional unfinished space on the lower level with the possibility for expansion. The many great outdoor amenities nearby include Brooksby Farm, Salem Country Club, several parks, the Peabody Rail Trail, PVMHS, skating rink, and much more. Owners say they can watch fireworks from their living room!! The sun-drenched 300 square foot deck overlooks the lovely fenced-in backyard, in addition to a 120 square foot screened-in cabana. There is a surprisingly spacious 1 car garage with parking for 3 more cars in the driveway. Very convenient access to shopping and major highways. With a LOW TAX RATE & voted the HOTTEST ZIP CODE IN THE U.S. BY a RECENT REALTOR POLL, you won't want to miss this wonderful opportunity to make this house your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Call Supt. Elementary School | Higgins M.S. | Pvmhs High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Oven,Dishwasher,Disposal,Range |
| Zoning | R1B |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2101838 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Public School |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rolling Hills |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | Property is located between Paul,Ruth and Philip Avenues. |
| High School | Pvmhs |
| City | Peabody |
| Disclosures | Seller & listing agent make no representations or warranties. Buyer & buyers agent to use their due diligence. Hot Water Heater - 2022;* Burnham boiler -2006 (major serviced - 2023); *Roof - 2001. |
| Senior Community Y/N | No |
| MLS Area | West Peabody |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11600 |
| Carport Y/N | No |
| Elementary School | Call Supt. |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5725 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Higgins M.S. |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 604500 |
| Tax Lot | 52 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Concrete |
| Flooring | Tile,Carpet,Concrete,Laminate,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1228 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Dining Area,Deck - Exterior,Exterior Access |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Lighting - Overhead |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 9 |
| Family Room Area | 228 |
| Family Room Length | 19 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Family Room Width | 12 |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 99 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck - Wood,Patio,Cabana,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Under,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1578 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Foundation Area | 1144 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and